And that means Iโ€™m back to 50km+ per month after the summer break.

2023-10    81 km  in 20 tracks
2023-11   100 km  in 23 tracks
2023-12    76 km  in 21 tracks
2024-01    59 km  in 20 tracks
2024-02    48 km  in 12 tracks
2024-03    65 km  in 16 tracks
2024-04    55 km  in 12 tracks
2024-05    58 km  in 20 tracks
2024-06    34 km  in 19 tracks
2024-07    25 km  in  6 tracks
2024-08    18 km  in  5 tracks
2024-09    52 km  in 14 tracks
2024-10    74 km  in 17 tracks

โค‹ Read More

@lyse@lyse.isobeef.org Honestly, I feel horrible today. ๐Ÿ˜‚ I had to pump lots of cold air through my lungs yesterday because I walked so fast โ€“ and now I feel like having a cold. ๐Ÿค’ Like that cold air did some minor damage in there โ€ฆ (I have no idea if it really works like that.)

Iโ€™ll certainly test for Covid before meeting people tomorrow.

โค‹ Read More

Participate

Login to join in on this yarn.